| Kitty | Date | Amount | Info |
|---|---|---|---|
| 05 Dec 2017 | 8.30711... ETH | #84453 | Gen 0 |
|
![]() |
02 Dec 2017 | 8.30657... ETH | #23272 | Gen 14 |
| 07 Dec 2017 | 8.30000... ETH | #37642 | Gen 0 |
|
| 09 Dec 2017 | 8.29937... ETH | #155007 | Gen 0 |
|
| 04 Dec 2017 | 8.29579... ETH | #61784 | Gen 0 |
|
| 08 Jun 2018 | 8.29170... ETH | #69 | Gen 0 |
|
![]() |
14 May 2018 | 8.27291... ETH | #1809 | Gen 0 |
| 05 Dec 2017 | 8.25639... ETH | #79569 | Gen 2 |
|
| 08 Dec 2017 | 8.24836... ETH | #90452 | Gen 0 |
|
| 05 Dec 2017 | 8.21849... ETH | #84451 | Gen 0 |
|
| 09 Dec 2017 | 8.21113... ETH | #1325 | Gen 0 |
|
| 08 Dec 2017 | 8.20278... ETH | #148705 | Gen 0 |
|
| 07 Dec 2017 | 8.11282... ETH | #117911 | Gen 0 |
|
| 07 Dec 2017 | 8.08862... ETH | #133536 | Gen 0 |
|
| 09 Dec 2017 | 8.04344... ETH | #151619 | Gen 0 |
|
![]() |
19 Mar 2019 | 8.04000... ETH | #1456973 | Gen 14 |
![]() |
10 Dec 2017 | 8.03811... ETH | #177777 | Gen 9 |
| 06 Dec 2017 | 8.03565... ETH | #103427 | Gen 0 |
|
| 06 Dec 2017 | 8.03069... ETH | #99770 | Gen 2 |
|
![]() |
16 Jan 2020 | 8.02142... ETH | #781594 | Gen 11 |