| Kitty | Date | Amount | Info |
|---|---|---|---|
| 04 Dec 2017 | 4.29847... ETH | #2623 | Gen 0 |
|
| 06 Dec 2017 | 4.29212... ETH | #1483 | Gen 0 |
|
| 09 Dec 2017 | 4.28572... ETH | #157192 | Gen 0 |
|
| 06 Dec 2017 | 4.28395... ETH | #102448 | Gen 0 |
|
| 09 Dec 2017 | 4.27783... ETH | #157919 | Gen 0 |
|
| 10 Dec 2017 | 4.27393... ETH | #216462 | Gen 0 |
|
| 09 Dec 2017 | 4.27383... ETH | #160165 | Gen 0 |
|
| 07 Dec 2017 | 4.26785... ETH | #98758 | Gen 0 |
|
| 09 Dec 2017 | 4.25806... ETH | #162983 | Gen 0 |
|
![]() |
28 Nov 2020 | 4.25000... ETH | #863510 | Gen 12 |
| 11 Dec 2017 | 4.24915... ETH | #238096 | Gen 0 |
|
| 08 Dec 2017 | 4.24760... ETH | #159913 | Gen 4 |
|
| 09 Dec 2017 | 4.24702... ETH | #159268 | Gen 0 |
|
| 05 Dec 2017 | 4.24220... ETH | #11883 | Gen 0 |
|
![]() |
26 Nov 2018 | 4.23884... ETH | #1219854 | Gen 6 |
| 22 Feb 2021 | 4.22000... ETH | # | Gen |
|
| 05 Dec 2017 | 4.21812... ETH | #27380 | Gen 0 |
|
| 07 Dec 2017 | 4.21442... ETH | #123706 | Gen 5 |
|
| 05 Dec 2017 | 4.21147... ETH | #1499 | Gen 0 |
|
| 05 Dec 2017 | 4.21031... ETH | #73246 | Gen 0 |