| Kitty | Date | Amount | Info |
|---|---|---|---|
![]() |
07 Dec 2017 | 32.6991... ETH | #2286 | Gen 0 |
| 15 Apr 2019 | 30.2446... ETH | #80 | Gen 0 |
|
| 04 Dec 2017 | 30.1691... ETH | #47 | Gen 0 |
|
| 04 Dec 2017 | 30.1306... ETH | #67 | Gen 0 |
|
| 04 Dec 2017 | 30.1135... ETH | #86 | Gen 0 |
|
| 04 Dec 2017 | 30.1012... ETH | #64 | Gen 0 |
|
| 04 Dec 2017 | 30.0979... ETH | #59 | Gen 0 |
|
| 04 Dec 2017 | 30.0909... ETH | #57 | Gen 0 |
|
| 04 Dec 2017 | 30.0789... ETH | #48 | Gen 0 |
|
| 04 Dec 2017 | 30.0777... ETH | #53 | Gen 0 |
|
| 04 Dec 2017 | 30.0775... ETH | #79 | Gen 0 |
|
| 04 Dec 2017 | 30.0705... ETH | #81 | Gen 0 |
|
| 04 Dec 2017 | 30.0674... ETH | #80 | Gen 0 |
|
| 04 Dec 2017 | 30.0660... ETH | #85 | Gen 0 |
|
| 04 Dec 2017 | 30.0322... ETH | #46 | Gen 0 |
|
| 04 Dec 2017 | 30.0210... ETH | #60 | Gen 0 |
|
| 04 Dec 2017 | 30.0043... ETH | #58 | Gen 0 |
|
| 20 Feb 2018 | 30.0000... ETH | #83 | Gen 0 |
|
![]() |
02 Mar 2021 | 30.0000... ETH | #783057 | Gen 7 |
| 05 Dec 2017 | 30.0000... ETH | #503 | Gen 0 |