| Kitty | Date | Amount | Info |
|---|---|---|---|
| 06 Dec 2017 | 3.46659... ETH | #93468 | Gen 0 |
|
| 04 Dec 2017 | 3.46275... ETH | #46269 | Gen 4 |
|
| 10 Dec 2017 | 3.46102... ETH | #200055 | Gen 0 |
|
| 11 Dec 2017 | 3.45759... ETH | #217462 | Gen 0 |
|
| 09 Dec 2017 | 3.45551... ETH | #1401 | Gen 0 |
|
| 10 Dec 2017 | 3.45381... ETH | #169026 | Gen 0 |
|
| 10 Dec 2017 | 3.45257... ETH | #27087 | Gen 0 |
|
| 10 Dec 2017 | 3.45197... ETH | #90452 | Gen 0 |
|
![]() |
10 Dec 2017 | 3.45122... ETH | #174293 | Gen 3 |
| 18 Dec 2017 | 3.45000... ETH | #2462 | Gen 0 |
|
| 08 Dec 2017 | 3.45000... ETH | #23107 | Gen 0 |
|
| 11 Dec 2017 | 3.44799... ETH | #226877 | Gen 0 |
|
| 07 Dec 2017 | 3.44566... ETH | #2109 | Gen 0 |
|
| 12 Dec 2017 | 3.44418... ETH | #254888 | Gen 0 |
|
| 09 Dec 2017 | 3.44412... ETH | #1470 | Gen 0 |
|
| 20 Feb 2021 | 3.44000... ETH | # | Gen |
|
![]() |
07 Dec 2017 | 3.43958... ETH | #121921 | Gen 8 |
| 09 Dec 2017 | 3.43142... ETH | #59677 | Gen 0 |
|
| 06 Dec 2017 | 3.43133... ETH | #2365 | Gen 0 |
|
| 07 Dec 2017 | 3.42279... ETH | #117382 | Gen 4 |