| Kitty | Date | Amount | Info |
|---|---|---|---|
| 06 Dec 2017 | 3.37077... ETH | #2173 | Gen 0 |
|
| 07 Dec 2017 | 3.36854... ETH | #1497 | Gen 0 |
|
| 10 Dec 2017 | 3.36754... ETH | #197807 | Gen 0 |
|
| 07 Dec 2017 | 3.36465... ETH | #109543 | Gen 0 |
|
| 10 Dec 2017 | 3.36225... ETH | #1192 | Gen 0 |
|
| 09 Dec 2017 | 3.35967... ETH | #1473 | Gen 0 |
|
| 08 Dec 2017 | 3.35903... ETH | #2004 | Gen 0 |
|
| 09 Dec 2017 | 3.35578... ETH | #1185 | Gen 0 |
|
| 12 Dec 2017 | 3.35415... ETH | #261006 | Gen 0 |
|
| 07 Dec 2017 | 3.35415... ETH | #1396 | Gen 0 |
|
| 06 Dec 2017 | 3.35225... ETH | #1161 | Gen 0 |
|
| 12 Dec 2017 | 3.35099... ETH | #258130 | Gen 0 |
|
| 03 Dec 2017 | 3.34981... ETH | #25947 | Gen 0 |
|
| 10 Dec 2017 | 3.34759... ETH | #210924 | Gen 0 |
|
| 06 Dec 2017 | 3.34427... ETH | #2251 | Gen 0 |
|
| 04 Dec 2017 | 3.34278... ETH | #12908 | Gen 0 |
|
| 11 Dec 2017 | 3.33553... ETH | #217148 | Gen 0 |
|
| 06 Dec 2017 | 3.33135... ETH | #2672 | Gen 0 |
|
![]() |
16 Feb 2018 | 3.33000... ETH | #517992 | Gen 5 |
| 18 Dec 2017 | 3.33000... ETH | #2463 | Gen 0 |