| Kitty | Date | Amount | Info |
|---|---|---|---|
| 09 Dec 2017 | 3.27716... ETH | #2756 | Gen 0 |
|
| 08 Dec 2017 | 3.27155... ETH | #2656 | Gen 0 |
|
| 08 Dec 2017 | 3.26982... ETH | #2524 | Gen 0 |
|
| 09 Dec 2017 | 3.26975... ETH | #73500 | Gen 0 |
|
| 07 Dec 2017 | 3.26746... ETH | #13635 | Gen 0 |
|
| 11 Dec 2017 | 3.26702... ETH | #239395 | Gen 0 |
|
| 03 Dec 2017 | 3.26667... ETH | #2527 | Gen 0 |
|
| 16 Dec 2017 | 3.26565... ETH | #1245 | Gen 0 |
|
| 04 Nov 2018 | 3.26470... ETH | #159268 | Gen 0 |
|
| 06 Dec 2017 | 3.26109... ETH | #105174 | Gen 0 |
|
| 10 Dec 2017 | 3.26009... ETH | #202198 | Gen 0 |
|
| 08 Dec 2017 | 3.25398... ETH | #2661 | Gen 0 |
|
| 11 Dec 2017 | 3.25135... ETH | #235535 | Gen 0 |
|
![]() |
17 Jan 2020 | 3.25000... ETH | #864202 | Gen 10 |
![]() |
17 Jan 2020 | 3.25000... ETH | #585091 | Gen 10 |
| 07 Dec 2017 | 3.24939... ETH | #123118 | Gen 2 |
|
| 11 Dec 2017 | 3.24841... ETH | #236096 | Gen 0 |
|
| 08 Dec 2017 | 3.24684... ETH | #1373 | Gen 0 |
|
| 04 Dec 2017 | 3.24683... ETH | #2370 | Gen 0 |
|
| 19 Dec 2017 | 3.24657... ETH | #2764 | Gen 0 |